
2020 – Group 1: Bristow
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Jasper Ritz & Jakob Bo Nielsen | 7 | 5 | 2 | 10 |
| 1 | Mikael Bernhoft & Nils Lassen | 7 | 5 | 2 | 10 |
| 3 | Morten Jacobsen & Rasmus Larsson | 6 | 4 | 2 | 8 |
| 4 | Niels Eskildsen & Konrad Bernhoft | 5 | 2 | 3 | 4 |
| 5 | Marius Møller & Stefan Le Quellec Knudsen | 5 | 1 | 4 | 2 |
| 6 | Benjamin Egeriis & Chris Graham | 5 | 0 | 5 | 0 |
Group 1: Bristow – Fixtures
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Benjamin Egeriis & Chris Graham Jasper Ritz & Jakob Bo Nielsen | 0 - 1 | Lane 1 | |
| Mikael Bernhoft & Nils Lassen Marius Møller & Stefan Le Quellec Knudsen | 1 - 0 | Lane 1 | |
| Morten Jacobsen & Rasmus Larsson Niels Eskildsen & Konrad Bernhoft | 1 - 0 | Lane 1 | |
| Benjamin Egeriis & Chris Graham Marius Møller & Stefan Le Quellec Knudsen | 0 - 1 | Lane 1 | |
| Mikael Bernhoft & Nils Lassen Morten Jacobsen & Rasmus Larsson | 1 - 0 | Lane 1 | |
| Niels Eskildsen & Konrad Bernhoft Jasper Ritz & Jakob Bo Nielsen | 0 - 1 | Lane 1 | |
| Benjamin Egeriis & Chris Graham Niels Eskildsen & Konrad Bernhoft | 0 - 1 | Lane 1 | |
| Mikael Bernhoft & Nils Lassen Jasper Ritz & Jakob Bo Nielsen | 0 - 1 | Lane 1 | |
| Morten Jacobsen & Rasmus Larsson Marius Møller & Stefan Le Quellec Knudsen | 1 - 0 | Lane 1 | |
| Benjamin Egeriis & Chris Graham Morten Jacobsen & Rasmus Larsson | 0 - 1 | Lane 1 | |
| Mikael Bernhoft & Nils Lassen Niels Eskildsen & Konrad Bernhoft | 1 - 0 | Lane 1 | |
| Marius Møller & Stefan Le Quellec Knudsen Jasper Ritz & Jakob Bo Nielsen | 0 - 1 | Lane 1 | |
| Benjamin Egeriis & Chris Graham Mikael Bernhoft & Nils Lassen | 0 - 1 | Lane 1 | |
| Morten Jacobsen & Rasmus Larsson Jasper Ritz & Jakob Bo Nielsen | 1 - 0 | Lane 1 | |
| Niels Eskildsen & Konrad Bernhoft Marius Møller & Stefan Le Quellec Knudsen | 1 - 0 | Lane 1 | |
| Morten Jacobsen & Rasmus Larsson Sylvester Larsson & Christian Bjerrum | 0 - 1 | Lane 1 | |
| Oliver Hueg & Claus Hildebrandt Mikael Bernhoft & Nils Lassen | 0 - 1 | Lane 3 | |
| Niels Holm & Peter Michael Willer (Mix) Niels Eskildsen & Konrad Bernhoft | Lane 4 | ||
| Benjamin Egeriis & Chris Graham Marius Møller & Louis Laursen | Lane 4 | ||
| Marius Møller & Stefan Le Quellec Knudsen Anders Eiby & Peter Hansen | Lane 5 | ||
| Jasper Ritz & Jakob Bo Nielsen Sigurd Bæk Jensen & Jacob Olsen | 1 - 0 | Lane 1 | |
| Mikael Bernhoft & Nils Lassen Johan Lorentzen & Andreas Anderskou | 0 - 1 | Lane 1 | |
| Kristoffer Basse & Mikkel Schultz Jasper Ritz & Jakob Bo Nielsen | 1 - 0 | Lane 2 |
2020 – Group 2: Van Gerwen
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Kristoffer Basse & Mikkel Schultz | 9 | 8 | 1 | 16 |
| 2 | Peter Elbek & Mikkel Røssberg | 6 | 3 | 3 | 6 |
| 2 | Sylvester Larsson & Christian Bjerrum | 7 | 3 | 4 | 6 |
| 4 | Anders Eiby & Peter Hansen | 5 | 2 | 3 | 4 |
| 4 | Jes Brandhøj & Harley Hersom | 5 | 2 | 3 | 4 |
| 4 | Marco Payer Black Bentzen & Alejandro de Sarriera | 5 | 2 | 3 | 4 |
Group 2: Van Gerwen – Fixtures
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Peter Elbek & Mikkel Røssberg Sylvester Larsson & Christian Bjerrum | 1 - 0 | Lane 1 | |
| Jes Brandhøj & Harley Hersom Kristoffer Basse & Mikkel Schultz | 0 - 1 | Lane 2 | |
| Anders Eiby & Peter Hansen Marco Payer Black Bentzen & Alejandro de Sarriera | 1 - 0 | Lane 2 | |
| Peter Elbek & Mikkel Røssberg Kristoffer Basse & Mikkel Schultz | 0 - 1 | Lane 2 | |
| Jes Brandhøj & Harley Hersom Anders Eiby & Peter Hansen | 1 - 0 | Lane 2 | |
| Marco Payer Black Bentzen & Alejandro de Sarriera Sylvester Larsson & Christian Bjerrum | 1 - 0 | Lane 1 | |
| Peter Elbek & Mikkel Røssberg Marco Payer Black Bentzen & Alejandro de Sarriera | 1 - 0 | Lane 2 | |
| Jes Brandhøj & Harley Hersom Sylvester Larsson & Christian Bjerrum | 0 - 1 | Lane 2 | |
| Anders Eiby & Peter Hansen Kristoffer Basse & Mikkel Schultz | 0 - 1 | Lane 2 | |
| Peter Elbek & Mikkel Røssberg Anders Eiby & Peter Hansen | 1 - 0 | Lane 2 | |
| Jes Brandhøj & Harley Hersom Marco Payer Black Bentzen & Alejandro de Sarriera | 0 - 1 | Lane 1 | |
| Kristoffer Basse & Mikkel Schultz Sylvester Larsson & Christian Bjerrum | 0 - 1 | Lane 2 | |
| Peter Elbek & Mikkel Røssberg Jes Brandhøj & Harley Hersom | 0 - 1 | Lane 2 | |
| Anders Eiby & Peter Hansen Sylvester Larsson & Christian Bjerrum | 1 - 0 | Lane 2 | |
| Marco Payer Black Bentzen & Alejandro de Sarriera Kristoffer Basse & Mikkel Schultz | 0 - 1 | Lane 2 | |
| Marco Payer Black Bentzen & Alejandro de Sarriera Alfred Bernhoft Hansen & Mads Røstbjærg | Lane 4 | ||
| Morten Jacobsen & Rasmus Larsson Sylvester Larsson & Christian Bjerrum | 0 - 1 | Lane 1 | |
| Peter Elbek & Mikkel Røssberg Oliver Damsbo & Giovanni Gambino | 0 - 1 | Lane 2 | |
| Kristoffer Basse & Mikkel Schultz Thomas Sugar & Peter Schultz | 1 - 0 | Lane 2 | |
| Marius Møller & Stefan Le Quellec Knudsen Anders Eiby & Peter Hansen | Lane 5 | ||
| Albert Schultz & Jacob Jensen Jes Brandhøj & Harley Hersom | Lane 3 | ||
| Sylvester Larsson & Christian Bjerrum Oliver Damsbo & Giovanni Gambino | 0 - 1 | Lane 2 | |
| Kristoffer Basse & Mikkel Schultz Jasper Ritz & Jakob Bo Nielsen | 1 - 0 | Lane 2 | |
| Kristoffer Basse & Mikkel Schultz Oliver Vonsild & Jakob Bernhoft | 1 - 0 | Lane 1 | |
| Oliver Damsbo & Giovanni Gambino Kristoffer Basse & Mikkel Schultz | 0 - 1 | Lane 3 |
2020 – Group 3: Wright
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Oliver Damsbo & Giovanni Gambino | 9 | 6 | 3 | 12 |
| 1 | Oliver Vonsild & Jakob Bernhoft | 8 | 6 | 2 | 12 |
| 3 | Per E & Taus Abildgaard | 6 | 3 | 3 | 6 |
| 4 | Alfred Bernhoft Hansen & Mads Røstbjærg | 5 | 2 | 3 | 4 |
| 4 | Christian Linde & Thomas Hertz | 5 | 2 | 3 | 4 |
| 6 | Albert Schultz & Jacob Jensen | 5 | 1 | 4 | 2 |
Group 3: Wright – Fixtures
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Oliver Vonsild & Jakob Bernhoft Alfred Bernhoft Hansen & Mads Røstbjærg | 1 - 0 | Lane 2 | |
| Oliver Damsbo & Giovanni Gambino Per E & Taus Abildgaard | 1 - 0 | Lane 2 | |
| Albert Schultz & Jacob Jensen Christian Linde & Thomas Hertz | 0 - 1 | Lane 3 | |
| Oliver Vonsild & Jakob Bernhoft Per E & Taus Abildgaard | 0 - 1 | Lane 3 | |
| Oliver Damsbo & Giovanni Gambino Albert Schultz & Jacob Jensen | 1 - 0 | Lane 3 | |
| Christian Linde & Thomas Hertz Alfred Bernhoft Hansen & Mads Røstbjærg | 1 - 0 | Lane 2 | |
| Oliver Vonsild & Jakob Bernhoft Christian Linde & Thomas Hertz | 1 - 0 | Lane 2 | |
| Oliver Damsbo & Giovanni Gambino Alfred Bernhoft Hansen & Mads Røstbjærg | 0 - 1 | Lane 3 | |
| Albert Schultz & Jacob Jensen Per E & Taus Abildgaard | 1 - 0 | Lane 3 | |
| Oliver Vonsild & Jakob Bernhoft Albert Schultz & Jacob Jensen | 1 - 0 | Lane 3 | |
| Oliver Damsbo & Giovanni Gambino Christian Linde & Thomas Hertz | 1 - 0 | Lane 2 | |
| Per E & Taus Abildgaard Alfred Bernhoft Hansen & Mads Røstbjærg | 1 - 0 | Lane 2 | |
| Oliver Vonsild & Jakob Bernhoft Oliver Damsbo & Giovanni Gambino | 1 - 0 | Lane 3 | |
| Albert Schultz & Jacob Jensen Alfred Bernhoft Hansen & Mads Røstbjærg | 0 - 1 | Lane 3 | |
| Christian Linde & Thomas Hertz Per E & Taus Abildgaard | 0 - 1 | Lane 3 | |
| Marco Payer Black Bentzen & Alejandro de Sarriera Alfred Bernhoft Hansen & Mads Røstbjærg | Lane 4 | ||
| Peter Elbek & Mikkel Røssberg Oliver Damsbo & Giovanni Gambino | 0 - 1 | Lane 2 | |
| Albert Schultz & Jacob Jensen Jes Brandhøj & Harley Hersom | Lane 3 | ||
| Oliver Vonsild & Jakob Bernhoft Per E & Taus Abildgaard | 1 - 0 | Lane 2 | |
| Christian Linde & Thomas Hertz Mikkel Brøgger & Rasmus Helmich | Lane 5 | ||
| Sylvester Larsson & Christian Bjerrum Oliver Damsbo & Giovanni Gambino | 0 - 1 | Lane 2 | |
| Oliver Vonsild & Jakob Bernhoft Niels Helløe & Oskar Bernhoft | 1 - 0 | Lane 1 | |
| Kristoffer Basse & Mikkel Schultz Oliver Vonsild & Jakob Bernhoft | 1 - 0 | Lane 1 | |
| Oliver Damsbo & Giovanni Gambino Johan Lorentzen & Andreas Anderskou | 1 - 0 | Lane 2 | |
| Oliver Damsbo & Giovanni Gambino Kristoffer Basse & Mikkel Schultz | 0 - 1 | Lane 3 |
2020 – Group 4: Taylor
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Oliver Hueg & Claus Hildebrandt | 6 | 4 | 2 | 8 |
| 2 | Jakob Blom & Sigurd Kongshøj Larsen | 5 | 3 | 2 | 6 |
| 2 | Sigurd Bæk Jensen & Jacob Olsen | 6 | 3 | 3 | 6 |
| 2 | Thomas Sugar & Peter Schultz | 6 | 3 | 3 | 6 |
| 5 | Henrik Ortmann & Torben Koefoed | 5 | 2 | 3 | 4 |
| 6 | Mikkel Brøgger & Rasmus Helmich | 5 | 0 | 5 | 0 |
Group 4: Taylor - Fixtures
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Thomas Sugar & Peter Schultz Oliver Hueg & Claus Hildebrandt | 0 - 1 | Lane 3 | |
| Henrik Ortmann & Torben Koefoed Sigurd Bæk Jensen & Jacob Olsen | 0 - 1 | Lane 3 | |
| Mikkel Brøgger & Rasmus Helmich Jakob Blom & Sigurd Kongshøj Larsen | 0 - 1 | Lane 3 | |
| Thomas Sugar & Peter Schultz Sigurd Bæk Jensen & Jacob Olsen | 0 - 1 | Lane 4 | |
| Henrik Ortmann & Torben Koefoed Mikkel Brøgger & Rasmus Helmich | 1 - 0 | Lane 4 | |
| Jakob Blom & Sigurd Kongshøj Larsen Oliver Hueg & Claus Hildebrandt | 1 - 0 | Lane 3 | |
| Thomas Sugar & Peter Schultz Jakob Blom & Sigurd Kongshøj Larsen | 1 - 0 | Lane 3 | |
| Henrik Ortmann & Torben Koefoed Oliver Hueg & Claus Hildebrandt | 0 - 1 | Lane 3 | |
| Mikkel Brøgger & Rasmus Helmich Sigurd Bæk Jensen & Jacob Olsen | 0 - 1 | Lane 4 | |
| Thomas Sugar & Peter Schultz Mikkel Brøgger & Rasmus Helmich | 1 - 0 | Lane 4 | |
| Henrik Ortmann & Torben Koefoed Jakob Blom & Sigurd Kongshøj Larsen | 1 - 0 | Lane 3 | |
| Sigurd Bæk Jensen & Jacob Olsen Oliver Hueg & Claus Hildebrandt | 0 - 1 | Lane 3 | |
| Thomas Sugar & Peter Schultz Henrik Ortmann & Torben Koefoed | 1 - 0 | Lane 3 | |
| Mikkel Brøgger & Rasmus Helmich Oliver Hueg & Claus Hildebrandt | 0 - 1 | Lane 4 | |
| Jakob Blom & Sigurd Kongshøj Larsen Sigurd Bæk Jensen & Jacob Olsen | 1 - 0 | Lane 4 | |
| Jakob Blom & Sigurd Kongshøj Larsen Hasse Nielsen & Jesper Damsgaard Lund | Lane 5 | ||
| Oliver Hueg & Claus Hildebrandt Mikael Bernhoft & Nils Lassen | 0 - 1 | Lane 3 | |
| Kristoffer Basse & Mikkel Schultz Thomas Sugar & Peter Schultz | 1 - 0 | Lane 2 | |
| Jasper Ritz & Jakob Bo Nielsen Sigurd Bæk Jensen & Jacob Olsen | 1 - 0 | Lane 1 | |
| Christian Linde & Thomas Hertz Mikkel Brøgger & Rasmus Helmich | Lane 5 |
2020 – Group 5: Barneveld
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Niels Helløe & Oskar Bernhoft | 6 | 4 | 2 | 8 |
| 2 | Frederik Westenholtz & Christoffer Dalum (Krølle) | 5 | 3 | 2 | 6 |
| 3 | Hasse Nielsen & Jesper Damsgaard Lund | 4 | 2 | 2 | 4 |
| 4 | Gustav Toftgård (Gåsen) & Christian Drost | 4 | 1 | 3 | 2 |
| 4 | Robert Adés & Andreas Bernhoft | 4 | 1 | 3 | 2 |
Group 5: Barneveld – Fixtures
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Robert Adés & Andreas Bernhoft Niels Helløe & Oskar Bernhoft | 0 - 1 | Lane 4 | |
| Hasse Nielsen & Jesper Damsgaard Lund Frederik Westenholtz & Christoffer Dalum (Krølle) | 0 - 1 | Lane 4 | |
| Gustav Toftgård (Gåsen) & Christian Drost Niels Helløe & Oskar Bernhoft | 0 - 1 | Lane 4 | |
| Robert Adés & Andreas Bernhoft Hasse Nielsen & Jesper Damsgaard Lund | 0 - 1 | Lane 5 | |
| Gustav Toftgård (Gåsen) & Christian Drost Frederik Westenholtz & Christoffer Dalum (Krølle) | 0 - 1 | Lane 4 | |
| Hasse Nielsen & Jesper Damsgaard Lund Niels Helløe & Oskar Bernhoft | 0 - 1 | Lane 4 | |
| Gustav Toftgård (Gåsen) & Christian Drost Hasse Nielsen & Jesper Damsgaard Lund | 0 - 1 | Lane 5 | |
| Robert Adés & Andreas Bernhoft Frederik Westenholtz & Christoffer Dalum (Krølle) | 1 - 0 | Lane 4 | |
| Gustav Toftgård (Gåsen) & Christian Drost Robert Adés & Andreas Bernhoft | 1 - 0 | Lane 4 | |
| Frederik Westenholtz & Christoffer Dalum (Krølle) Niels Helløe & Oskar Bernhoft | 1 - 0 | Lane 5 | |
| Jakob Blom & Sigurd Kongshøj Larsen Hasse Nielsen & Jesper Damsgaard Lund | Lane 5 | ||
| Robert Adés & Andreas Bernhoft | Lane 5 | ||
| Frederik Westenholtz & Christoffer Dalum (Krølle) Johan Lorentzen & Andreas Anderskou | 0 - 1 | Lane 1 | |
| Morten Køie & Bo Gundtoft Niels Helløe & Oskar Bernhoft | 0 - 1 | Lane 3 | |
| Peter Bjørn & Tobias Smidt Fibiger Gustav Toftgård (Gåsen) & Christian Drost | Lane 4 | ||
| Oliver Vonsild & Jakob Bernhoft Niels Helløe & Oskar Bernhoft | 1 - 0 | Lane 1 |
2020 – Group 6: Whitlock
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Johan Lorentzen & Andreas Anderskou | 7 | 5 | 2 | 10 |
| 2 | Morten Køie & Bo Gundtoft | 5 | 4 | 1 | 8 |
| 3 | Marius Møller & Louis Laursen | 4 | 1 | 3 | 2 |
| 3 | Niels Holm & Peter Michael Willer (Mix) | 4 | 1 | 3 | 2 |
| 3 | Peter Bjørn & Tobias Smidt Fibiger | 4 | 1 | 3 | 2 |
Group 6: Whitlock - Fixtures
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Peter Bjørn & Tobias Smidt Fibiger Niels Holm & Peter Michael Willer (Mix) | 1 - 0 | Lane 5 | |
| Morten Køie & Bo Gundtoft Johan Lorentzen & Andreas Anderskou | 1 - 0 | Lane 5 | |
| Marius Møller & Louis Laursen Niels Holm & Peter Michael Willer (Mix) | 0 - 1 | Lane 5 | |
| Peter Bjørn & Tobias Smidt Fibiger Morten Køie & Bo Gundtoft | 0 - 1 | Lane 5 | |
| Marius Møller & Louis Laursen Johan Lorentzen & Andreas Anderskou | 0 - 1 | Lane 5 | |
| Morten Køie & Bo Gundtoft Niels Holm & Peter Michael Willer (Mix) | 1 - 0 | Lane 5 | |
| Marius Møller & Louis Laursen Morten Køie & Bo Gundtoft | 0 - 1 | Lane 5 | |
| Peter Bjørn & Tobias Smidt Fibiger Johan Lorentzen & Andreas Anderskou | 0 - 1 | Lane 5 | |
| Marius Møller & Louis Laursen Peter Bjørn & Tobias Smidt Fibiger | 1 - 0 | Lane 5 | |
| Johan Lorentzen & Andreas Anderskou Niels Holm & Peter Michael Willer (Mix) | 1 - 0 | Lane 5 | |
| Niels Holm & Peter Michael Willer (Mix) Niels Eskildsen & Konrad Bernhoft | Lane 4 | ||
| Frederik Westenholtz & Christoffer Dalum (Krølle) Johan Lorentzen & Andreas Anderskou | 0 - 1 | Lane 1 | |
| Benjamin Egeriis & Chris Graham Marius Møller & Louis Laursen | Lane 4 | ||
| Morten Køie & Bo Gundtoft Niels Helløe & Oskar Bernhoft | 0 - 1 | Lane 3 | |
| Peter Bjørn & Tobias Smidt Fibiger Gustav Toftgård (Gåsen) & Christian Drost | Lane 4 | ||
| Mikael Bernhoft & Nils Lassen Johan Lorentzen & Andreas Anderskou | 0 - 1 | Lane 1 | |
| Oliver Damsbo & Giovanni Gambino Johan Lorentzen & Andreas Anderskou | 1 - 0 | Lane 2 |
