2023 Fall – Group 1: Bristow
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Martin Gulnov & Niels Eskildsen | 3 | 3 | 0 | 6 | 6 |
2 | Mikael Bernhoft & Rasmus Dinesen | 3 | 2 | 1 | 5 | 4 |
3 | Alfred Bernhoft & Oliver Hueg | 3 | 1 | 2 | 4 | 2 |
4 | Niels Holm & Peter Elbek | 3 | 0 | 3 | 1 | 0 |
Group 1: Bristow – Fixtures (2023 Fall)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Martin Gulnov & Niels Eskildsen Alfred Bernhoft & Oliver Hueg | 2 - 1 | Lane 1 | |
Mikael Bernhoft & Rasmus Dinesen Martin Gulnov & Niels Eskildsen | 1 - 2 | Lane 4 | |
Alfred Bernhoft & Oliver Hueg Niels Holm & Peter Elbek | 2 - 0 | Lane 2 | |
Niels Holm & Peter Elbek Mikael Bernhoft & Rasmus Dinesen | 0 - 2 | Lane 5 | |
Mikael Bernhoft & Rasmus Dinesen Alfred Bernhoft & Oliver Hueg | 2 - 1 | Lane 3 | |
Martin Gulnov & Niels Eskildsen Niels Holm & Peter Elbek | 2 - 1 | Lane 1 |
2023 Fall – Group 2: Van Gerwen
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Rasmus Larsson & Vincent Høm | 3 | 3 | 0 | 6 | 6 |
2 | Peter Schultz & Gåsen | 3 | 2 | 1 | 4 | 4 |
3 | Martin Bruun & Alex Sekjær | 3 | 1 | 2 | 2 | 2 |
4 | Jes Brandhøj & Klaus Hasbo | 3 | 0 | 3 | 1 | 0 |
Group 2: Van Gerwen – Fixtures (2023 Fall)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Martin Bruun & Alex Sekjær Jes Brandhøj & Klaus Hasbo | 2 - 0 | Lane 5 | |
Peter Schultz & Gåsen Martin Bruun & Alex Sekjær | 2 - 0 | Lane 3 | |
Jes Brandhøj & Klaus Hasbo Rasmus Larsson & Vincent Høm | 0 - 2 | Lane 1 | |
Rasmus Larsson & Vincent Høm Peter Schultz & Gåsen | 2 - 0 | Lane 4 | |
Peter Schultz & Gåsen Jes Brandhøj & Klaus Hasbo | 2 - 1 | Lane 2 | |
Martin Bruun & Alex Sekjær Rasmus Larsson & Vincent Høm | 0 - 2 | Lane 5 |
2023 Fall – Group 3: Wright
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Torben Koefoed & Arthur Schultz | 3 | 2 | 1 | 5 | 4 |
2 | Morten Løw & Ulrik Jonsen | 3 | 2 | 1 | 4 | 4 |
2 | Rasmus Helmich & Konrad Bernhoft | 3 | 2 | 1 | 4 | 4 |
4 | Alejandro & Mads Kornerup | 3 | 0 | 3 | 1 | 0 |
Group 3: Wright – Fixtures (2023 Fall)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Alejandro & Mads Kornerup Rasmus Helmich & Konrad Bernhoft | 0 - 2 | Lane 2 | |
Torben Koefoed & Arthur Schultz Alejandro & Mads Kornerup | 2 - 0 | Lane 5 | |
Rasmus Helmich & Konrad Bernhoft Morten Løw & Ulrik Jonsen | 2 - 0 | Lane 3 | |
Morten Løw & Ulrik Jonsen Torben Koefoed & Arthur Schultz | 2 - 1 | Lane 1 | |
Torben Koefoed & Arthur Schultz Rasmus Helmich & Konrad Bernhoft | 2 - 0 | Lane 4 | |
Alejandro & Mads Kornerup Morten Løw & Ulrik Jonsen | 1 - 2 | Lane 2 |
2023 Fall – Group 4: Taylor
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Peter Bjørn & Sylvester Larson | 3 | 3 | 0 | 6 | 6 |
2 | Frederik Ohl & Stefan Le Quellec | 3 | 1 | 2 | 4 | 2 |
3 | Jakob Hildebrandt & Anders Eiby | 3 | 1 | 2 | 3 | 2 |
3 | Jesper Koefoed & Bønne | 3 | 1 | 2 | 3 | 2 |
Group 4: Taylor - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Peter Bjørn & Sylvester Larson Jakob Hildebrandt & Anders Eiby | 2 - 1 | Lane 1 | |
Jesper Koefoed & Bønne Peter Bjørn & Sylvester Larson | 0 - 2 | Lane 4 | |
Jakob Hildebrandt & Anders Eiby Frederik Ohl & Stefan Le Quellec | 0 - 2 | Lane 2 | |
Frederik Ohl & Stefan Le Quellec Jesper Koefoed & Bønne | 1 - 2 | Lane 5 | |
Jesper Koefoed & Bønne Jakob Hildebrandt & Anders Eiby | 1 - 2 | Lane 3 | |
Peter Bjørn & Sylvester Larson Frederik Ohl & Stefan Le Quellec | 2 - 1 | Lane 1 |
2023 Fall – Group 5: Barneveld
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Albert Schultz & Kristoffer San | 3 | 2 | 1 | 5 | 4 |
1 | Andreas Bernhoft & Tobias Elsass | 3 | 2 | 1 | 5 | 4 |
3 | Per E & Jakob Bo | 3 | 2 | 1 | 4 | 4 |
4 | Peter Våbengaard & Lukas Lund | 3 | 0 | 3 | 2 | 0 |
Group 5: Barneveld – Fixtures (2023 Fall)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Andreas Bernhoft & Tobias Elsass Albert Schultz & Kristoffer San | 2 - 1 | Lane 3 | |
Per E & Jakob Bo Andreas Bernhoft & Tobias Elsass | 2 - 1 | Lane 1 | |
Albert Schultz & Kristoffer San Peter Våbengaard & Lukas Lund | 2 - 1 | Lane 4 | |
Peter Våbengaard & Lukas Lund Per E & Jakob Bo | 0 - 2 | Lane 2 | |
Per E & Jakob Bo Albert Schultz & Kristoffer San | 0 - 2 | Lane 5 | |
Andreas Bernhoft & Tobias Elsass Peter Våbengaard & Lukas Lund | 2 - 1 | Lane 3 |
2023 Fall – Group 6: Whitlock
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Bo Gundtoft & Sigurd Larsen | 3 | 3 | 0 | 6 | 6 |
2 | Lus & Thomas Sugar | 3 | 2 | 1 | 5 | 4 |
3 | Nils Lassen & Frederik Møller | 3 | 1 | 2 | 3 | 2 |
4 | Sigurd Jensen & Peter Hansen | 3 | 0 | 3 | 1 | 0 |
Group 6: Whitlock - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Nils Lassen & Frederik Møller Bo Gundtoft & Sigurd Larsen | 0 - 2 | Lane 2 | |
Lus & Thomas Sugar Nils Lassen & Frederik Møller | 2 - 1 | Lane 5 | |
Bo Gundtoft & Sigurd Larsen Sigurd Jensen & Peter Hansen | 2 - 0 | Lane 3 | |
Sigurd Jensen & Peter Hansen Lus & Thomas Sugar | 0 - 2 | Lane 1 | |
Lus & Thomas Sugar Bo Gundtoft & Sigurd Larsen | 1 - 2 | Lane 4 | |
Nils Lassen & Frederik Møller Sigurd Jensen & Peter Hansen | 2 - 1 | Lane 2 |
2023 Fall – Group 7: Fallon
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Thomas Herts & Ulrik Trolle | 3 | 3 | 0 | 6 | 6 |
2 | Thomas Bomhoff & Kristoffer Dalum | 3 | 1 | 2 | 4 | 2 |
3 | Mix Willer & Marco Bentzen | 3 | 1 | 2 | 3 | 2 |
4 | Simon Vogel & Mathias Manza | 3 | 1 | 2 | 2 | 2 |
Group 7: Fallon - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Thomas Herts & Ulrik Trolle Simon Vogel & Mathias Manza | 2 - 0 | Lane 4 | |
Thomas Bomhoff & Kristoffer Dalum Thomas Herts & Ulrik Trolle | 1 - 2 | Lane 2 | |
Simon Vogel & Mathias Manza Mix Willer & Marco Bentzen | 2 - 0 | Lane 5 | |
Mix Willer & Marco Bentzen Thomas Bomhoff & Kristoffer Dalum | 2 - 1 | Lane 3 | |
Thomas Bomhoff & Kristoffer Dalum Simon Vogel & Mathias Manza | 2 - 0 | Lane 1 | |
Thomas Herts & Ulrik Trolle Mix Willer & Marco Bentzen | 2 - 1 | Lane 4 |
2023 Fall – Group 8: Price
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Oliver Basse & Per Bergholdt Knudsen | 3 | 3 | 0 | 6 | 6 |
2 | Kristian Bøjlund & Marius Bjerre Petersen | 3 | 2 | 1 | 4 | 4 |
3 | Carl Johan Lillehave & Casper Willer | 3 | 1 | 2 | 3 | 2 |
4 | Ulrik Falk & Claus Hildebrandt | 3 | 0 | 3 | 2 | 0 |
Group 8: Price - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Carl Johan Lillehave & Casper Willer Ulrik Falk & Claus Hildebrandt | 2 - 1 | Lane 3 | |
Oliver Basse & Per Bergholdt Knudsen Carl Johan Lillehave & Casper Willer | 2 - 0 | Lane 1 | |
Ulrik Falk & Claus Hildebrandt Kristian Bøjlund & Marius Bjerre Petersen | 0 - 2 | Lane 4 | |
Kristian Bøjlund & Marius Bjerre Petersen Oliver Basse & Per Bergholdt Knudsen | 0 - 2 | Lane 2 | |
Oliver Basse & Per Bergholdt Knudsen Ulrik Falk & Claus Hildebrandt | 2 - 1 | Lane 5 | |
Carl Johan Lillehave & Casper Willer Kristian Bøjlund & Marius Bjerre Petersen | 1 - 2 | Lane 3 |