

2023 – Group 1: Bristow
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Shambala Mads & Frederik Ohl | 4 | 4 | 0 | 13 | 8 |
2 | Oskar Bernhoft & Morten Jensen | 4 | 3 | 1 | 12 | 6 |
3 | Jacob Bing & Oliver Basse | 4 | 2 | 2 | -3 | 4 |
4 | Henrik Ortmann & Nikolaj Ipsen | 4 | 1 | 3 | -17 | 2 |
5 | Casper Moltke-Leth & Kristian Braad | 4 | 0 | 4 | -5 | 0 |
Group 1: Bristow – Fixtures (2023)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Oskar Bernhoft & Morten Jensen Jacob Bing & Oliver Basse | 5 - -5 | Lane 1 | |
Henrik Ortmann & Nikolaj Ipsen Casper Moltke-Leth & Kristian Braad | 2 - -2 | Lane 4 | |
Shambala Mads & Frederik Ohl Henrik Ortmann & Nikolaj Ipsen | 10 - -10 | Lane 2 | |
Casper Moltke-Leth & Kristian Braad Oskar Bernhoft & Morten Jensen | -1 - 1 | Lane 5 | |
Casper Moltke-Leth & Kristian Braad Jacob Bing & Oliver Basse | -1 - 1 | Lane 3 | |
Shambala Mads & Frederik Ohl Oskar Bernhoft & Morten Jensen | 1 - -1 | Lane 1 | |
Oskar Bernhoft & Morten Jensen Henrik Ortmann & Nikolaj Ipsen | 7 - -7 | Lane 4 | |
Jacob Bing & Oliver Basse Shambala Mads & Frederik Ohl | -1 - 1 | Lane 2 | |
Shambala Mads & Frederik Ohl Casper Moltke-Leth & Kristian Braad | 1 - -1 | Lane 5 | |
Henrik Ortmann & Nikolaj Ipsen Jacob Bing & Oliver Basse | -2 - 2 | Lane 3 |

2023 – Group 2: Van Gerwen
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Kristoffer Basse & Thomas Dam | 3 | 3 | 0 | 10 | 6 |
2 | Per Esbensen & Nils Lassen | 3 | 1 | 2 | 0 | 2 |
3 | Christian Linde & Magnus Millang | 3 | 1 | 2 | -5 | 2 |
3 | Jacob Hart-Hansen & Niels Eskildsen | 3 | 1 | 2 | -5 | 2 |
5 | XXX & YYY | 0 | 0 | 0 | 0 | 0 |
Group 2: Van Gerwen – Fixtures (2023)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Per Esbensen & Nils Lassen Kristoffer Basse & Thomas Dam | -4 - 4 | Lane 5 | |
Jacob Hart-Hansen & Niels Eskildsen Christian Linde & Magnus Millang | 1 - -1 | Lane 3 | |
XXX & YYY Jacob Hart-Hansen & Niels Eskildsen | Lane 1 | ||
Christian Linde & Magnus Millang Per Esbensen & Nils Lassen | 1 - -1 | Lane 4 | |
Christian Linde & Magnus Millang Kristoffer Basse & Thomas Dam | -5 - 5 | Lane 2 | |
XXX & YYY Per Esbensen & Nils Lassen | Lane 5 | ||
Per Esbensen & Nils Lassen Jacob Hart-Hansen & Niels Eskildsen | 5 - -5 | Lane 3 | |
Kristoffer Basse & Thomas Dam XXX & YYY | Lane 1 | ||
XXX & YYY Christian Linde & Magnus Millang | Lane 4 | ||
Jacob Hart-Hansen & Niels Eskildsen Kristoffer Basse & Thomas Dam | -1 - 1 | Lane 2 |

2023 – Group 3: Wright
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Christoffer Dalum & Peter Elbek | 5 | 3 | 2 | 7 | 6 |
2 | Peter Mix Willer & Mike Ginsborg | 5 | 3 | 2 | 4 | 6 |
3 | Jacob Hildebrandt & Sigurd Kongshøj | 5 | 3 | 2 | 3 | 6 |
4 | Adrian Aurelius & Konrad Bernhoft | 6 | 2 | 4 | 4 | 4 |
5 | Lars Mortensen & Kim Fupz | 5 | 0 | 5 | -14 | 0 |
Group 3: Wright – Fixtures (2023)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Peter Mix Willer & Mike Ginsborg Lars Mortensen & Kim Fupz | 4 - -4 | Lane 2 | |
Jacob Hildebrandt & Sigurd Kongshøj Christoffer Dalum & Peter Elbek | 1 - -1 | Lane 5 | |
Adrian Aurelius & Konrad Bernhoft Jacob Hildebrandt & Sigurd Kongshøj | -3 - 3 | Lane 3 | |
Christoffer Dalum & Peter Elbek Peter Mix Willer & Mike Ginsborg | 1 - -1 | Lane 1 | |
Christoffer Dalum & Peter Elbek Lars Mortensen & Kim Fupz | 7 - -7 | Lane 4 | |
Adrian Aurelius & Konrad Bernhoft Peter Mix Willer & Mike Ginsborg | -1 - 1 | Lane 2 | |
Peter Mix Willer & Mike Ginsborg Jacob Hildebrandt & Sigurd Kongshøj | 1 - -1 | Lane 5 | |
Lars Mortensen & Kim Fupz Adrian Aurelius & Konrad Bernhoft | -1 - 1 | Lane 3 | |
Adrian Aurelius & Konrad Bernhoft Christoffer Dalum & Peter Elbek | -1 - 1 | Lane 1 | |
Jacob Hildebrandt & Sigurd Kongshøj Lars Mortensen & Kim Fupz | 1 - -1 | Lane 4 |

2023 – Group 4: Taylor
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Christopher Moyell Juul & Kasper Fredshavn | 4 | 3 | 1 | 2 | 6 |
2 | Jakob Bernhoft& Peter Våbengaard | 4 | 2 | 2 | 2 | 4 |
3 | Rasmus Dinesen & Mads Røstbjerg | 4 | 2 | 2 | -1 | 4 |
4 | Alfred Bernhoft & Andreas Sugar | 4 | 2 | 2 | -4 | 4 |
5 | Louis Laursen & Marius Møller | 4 | 1 | 3 | 1 | 2 |
Group 4: Taylor - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Rasmus Dinesen & Mads Røstbjerg Louis Laursen & Marius Møller | -5 - 5 | Lane 1 | |
Jakob Bernhoft& Peter Våbengaard Christopher Moyell Juul & Kasper Fredshavn | -1 - 1 | Lane 4 | |
Alfred Bernhoft & Andreas Sugar Jakob Bernhoft& Peter Våbengaard | -2 - 2 | Lane 2 | |
Christopher Moyell Juul & Kasper Fredshavn Rasmus Dinesen & Mads Røstbjerg | 1 - -1 | Lane 5 | |
Christopher Moyell Juul & Kasper Fredshavn Louis Laursen & Marius Møller | 1 - -1 | Lane 3 | |
Alfred Bernhoft & Andreas Sugar Rasmus Dinesen & Mads Røstbjerg | -4 - 4 | Lane 1 | |
Rasmus Dinesen & Mads Røstbjerg Jakob Bernhoft& Peter Våbengaard | 1 - -1 | Lane 4 | |
Louis Laursen & Marius Møller Alfred Bernhoft & Andreas Sugar | -1 - 1 | Lane 2 | |
Alfred Bernhoft & Andreas Sugar Christopher Moyell Juul & Kasper Fredshavn | 1 - -1 | Lane 5 | |
Jakob Bernhoft& Peter Våbengaard Louis Laursen & Marius Møller | 2 - -2 | Lane 3 |

2023 – Group 5: Barneveld
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Anders Eiby & Morten Löw | 4 | 4 | 0 | 17 | 8 |
2 | Jakob Bo Nielsen & Andreas Høgsberg | 4 | 3 | 1 | 4 | 6 |
3 | Martin Tamm Andersen & Ulrik Falk | 4 | 2 | 2 | 0 | 4 |
4 | Claus Hildebrandt & Alexander Kølpin | 4 | 1 | 3 | -2 | 2 |
5 | Søren Hæstrup & Alexander Sekjær | 4 | 0 | 4 | -19 | 0 |
Group 5: Barneveld – Fixtures (2023)
Date | Teams | Time/Results | Venue |
---|---|---|---|
Søren Hæstrup & Alexander Sekjær Martin Tamm Andersen & Ulrik Falk | -1 - 1 | Lane 3 | |
Jakob Bo Nielsen & Andreas Høgsberg Claus Hildebrandt & Alexander Kølpin | 1 - -1 | Lane 1 | |
Anders Eiby & Morten Löw Jakob Bo Nielsen & Andreas Høgsberg | 1 - -1 | Lane 4 | |
Claus Hildebrandt & Alexander Kølpin Søren Hæstrup & Alexander Sekjær | 5 - -5 | Lane 2 | |
Claus Hildebrandt & Alexander Kølpin Martin Tamm Andersen & Ulrik Falk | -5 - 5 | Lane 5 | |
Anders Eiby & Morten Löw Søren Hæstrup & Alexander Sekjær | 10 - -10 | Lane 3 | |
Søren Hæstrup & Alexander Sekjær Jakob Bo Nielsen & Andreas Høgsberg | -3 - 3 | Lane 1 | |
Martin Tamm Andersen & Ulrik Falk Anders Eiby & Morten Löw | -5 - 5 | Lane 4 | |
Anders Eiby & Morten Löw Claus Hildebrandt & Alexander Kølpin | 1 - -1 | Lane 2 | |
Jakob Bo Nielsen & Andreas Høgsberg Martin Tamm Andersen & Ulrik Falk | 1 - -1 | Lane 5 |

2023 – Group 6: Whitlock
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Jakob Jensen & Peter Bjørn | 4 | 3 | 1 | 11 | 6 |
2 | Frederik Westenholz & Sigurd Bæk Jensen | 4 | 3 | 1 | 10 | 6 |
3 | Sylvester Larsson & Peter Broberg Schultz | 4 | 3 | 1 | 4 | 6 |
4 | Anders Westenholz & Justus Gammelgaard | 4 | 1 | 3 | -12 | 2 |
5 | Mathias Manza & Frederik Møller | 4 | 0 | 4 | -13 | 0 |
Group 6: Whitlock - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Sylvester Larsson & Peter Broberg Schultz Mathias Manza & Frederik Møller | 3 - -3 | Lane 2 | |
Jakob Jensen & Peter Bjørn Frederik Westenholz & Sigurd Bæk Jensen | -3 - 3 | Lane 5 | |
Anders Westenholz & Justus Gammelgaard Jakob Jensen & Peter Bjørn | -11 - 11 | Lane 3 | |
Frederik Westenholz & Sigurd Bæk Jensen Sylvester Larsson & Peter Broberg Schultz | -2 - 2 | Lane 1 | |
Frederik Westenholz & Sigurd Bæk Jensen Mathias Manza & Frederik Møller | 8 - -8 | Lane 4 | |
Anders Westenholz & Justus Gammelgaard Sylvester Larsson & Peter Broberg Schultz | -1 - 1 | Lane 2 | |
Sylvester Larsson & Peter Broberg Schultz Jakob Jensen & Peter Bjørn | -2 - 2 | Lane 5 | |
Mathias Manza & Frederik Møller Anders Westenholz & Justus Gammelgaard | -1 - 1 | Lane 3 | |
Anders Westenholz & Justus Gammelgaard Frederik Westenholz & Sigurd Bæk Jensen | -1 - 1 | Lane 1 | |
Jakob Jensen & Peter Bjørn Mathias Manza & Frederik Møller | 1 - -1 | Lane 4 |

2023 – Group 7: Fallon
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Thomas Sugar & Jes Brandhøj | 4 | 3 | 1 | 5 | 6 |
2 | Klaus Hasbo & Marco Bendtsen | 4 | 3 | 1 | 1 | 6 |
3 | Giovanni Gambino & Emil Kongshøj Larsen | 4 | 2 | 2 | -2 | 4 |
4 | Andreas Bernhoft & Thomas Hertz | 4 | 1 | 3 | -2 | 2 |
4 | Mikkel Røssberg & Martin Bruun | 4 | 1 | 3 | -2 | 2 |
Group 7: Fallon - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Thomas Sugar & Jes Brandhøj Mikkel Røssberg & Martin Bruun | 1 - -1 | Lane 4 | |
Klaus Hasbo & Marco Bendtsen Giovanni Gambino & Emil Kongshøj Larsen | -2 - 2 | Lane 2 | |
Andreas Bernhoft & Thomas Hertz Klaus Hasbo & Marco Bendtsen | -1 - 1 | Lane 5 | |
Giovanni Gambino & Emil Kongshøj Larsen Thomas Sugar & Jes Brandhøj | -4 - 4 | Lane 3 | |
Giovanni Gambino & Emil Kongshøj Larsen Mikkel Røssberg & Martin Bruun | 1 - -1 | Lane 1 | |
Andreas Bernhoft & Thomas Hertz Thomas Sugar & Jes Brandhøj | -1 - 1 | Lane 4 | |
Thomas Sugar & Jes Brandhøj Klaus Hasbo & Marco Bendtsen | -1 - 1 | Lane 2 | |
Mikkel Røssberg & Martin Bruun Andreas Bernhoft & Thomas Hertz | 1 - -1 | Lane 5 | |
Andreas Bernhoft & Thomas Hertz Giovanni Gambino & Emil Kongshøj Larsen | 1 - -1 | Lane 3 | |
Klaus Hasbo & Marco Bendtsen Mikkel Røssberg & Martin Bruun | 1 - -1 | Lane 1 |

2023 – Group 8: Price
Pos | Team | P | W | L | Score Difference | Pts |
---|---|---|---|---|---|---|
1 | Tobias Bertram Schou-Elsass & Vincent Høm Lindhardt | 4 | 4 | 0 | 23 | 8 |
2 | Gustav Toftgaard & Rasmus Larsson | 4 | 2 | 2 | -2 | 4 |
3 | August Lorentzen & Christian Bjerrum | 4 | 2 | 2 | -7 | 4 |
4 | Oliver Hueg & Taus Abildgaard | 4 | 1 | 3 | -7 | 2 |
4 | Ulrik Jonsen & Bo Gundtoft | 4 | 1 | 3 | -7 | 2 |
Group 8: Price - Fixtures
Date | Teams | Time/Results | Venue |
---|---|---|---|
Ulrik Jonsen & Bo Gundtoft Oliver Hueg & Taus Abildgaard | -4 - 4 | Lane 3 | |
Tobias Bertram Schou-Elsass & Vincent Høm Lindhardt Gustav Toftgaard & Rasmus Larsson | 5 - -5 | Lane 1 | |
August Lorentzen & Christian Bjerrum Tobias Bertram Schou-Elsass & Vincent Høm Lindhardt | -8 - 8 | Lane 4 | |
Gustav Toftgaard & Rasmus Larsson Ulrik Jonsen & Bo Gundtoft | -2 - 2 | Lane 2 | |
Gustav Toftgaard & Rasmus Larsson Oliver Hueg & Taus Abildgaard | 4 - -4 | Lane 5 | |
August Lorentzen & Christian Bjerrum Ulrik Jonsen & Bo Gundtoft | 1 - -1 | Lane 3 | |
Ulrik Jonsen & Bo Gundtoft Tobias Bertram Schou-Elsass & Vincent Høm Lindhardt | -4 - 4 | Lane 1 | |
Oliver Hueg & Taus Abildgaard August Lorentzen & Christian Bjerrum | -1 - 1 | Lane 4 | |
August Lorentzen & Christian Bjerrum Gustav Toftgaard & Rasmus Larsson | -1 - 1 | Lane 2 | |
Tobias Bertram Schou-Elsass & Vincent Høm Lindhardt Oliver Hueg & Taus Abildgaard | 6 - -6 | Lane 5 |