Cup (2023 Fall)
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Alfred Bernhoft & Oliver Hueg Ulrik Falk & Claus Hildebrandt | Lane 2 | ||
| Martin Bruun & Alex Sekjær Simon Vogel & Mathias Manza | Lane 1 | ||
| Martin Gulnov & Niels Eskildsen Kristian Bøjlund & Marius Bjerre Petersen | 1 - 0 | Lane 5 | |
| Rasmus Larsson & Vincent Høm Thomas Bomhoff & Kristoffer Dalum | Lane 4 | ||
| Morten Løw & Ulrik Jonsen Sigurd Jensen & Peter Hansen | Lane 2 | ||
| Jesper Koefoed & Bønne Peter Våbengaard & Lukas Lund | Lane 1 | ||
| Torben Koefoed & Arthur Schultz Lus & Thomas Sugar | Lane 5 | ||
| Peter Bjørn & Sylvester Larson Andreas Bernhoft & Tobias Elsass | Lane 4 | ||
| Per E & Jakob Bo Jakob Hildebrandt & Anders Eiby | Lane 2 | ||
| Nils Lassen & Frederik Møller Alejandro & Mads Kornerup | Lane 1 | ||
| Albert Schultz & Kristoffer San Frederik Ohl & Stefan Le Quellec | Lane 5 | ||
| Bo Gundtoft & Sigurd Larsen Rasmus Helmich & Konrad Bernhoft | Lane 4 | ||
| Mix Willer & Marco Bentzen Jes Brandhøj & Klaus Hasbo | Lane 2 | ||
| Carl Johan Lillehave & Casper Willer Niels Holm & Peter Elbek | Lane 1 | ||
| Thomas Herts & Ulrik Trolle Peter Schultz & Gåsen | Lane 5 | ||
| Oliver Basse & Per Bergholdt Knudsen Mikael Bernhoft & Rasmus Dinesen | Lane 4 | ||
| Ulrik Falk & Claus Hildebrandt Martin Bruun & Alex Sekjær | Lane 2 | ||
| Morten Løw & Ulrik Jonsen Jesper Koefoed & Bønne | Lane 1 | ||
| Martin Gulnov & Niels Eskildsen Rasmus Larsson & Vincent Høm | Lane 5 | ||
| Lus & Thomas Sugar Peter Bjørn & Sylvester Larson | Lane 4 | ||
| Per E & Jakob Bo Alejandro & Mads Kornerup | Lane 2 | ||
| Mix Willer & Marco Bentzen Carl Johan Lillehave & Casper Willer | Lane 1 | ||
| Bo Gundtoft & Sigurd Larsen Albert Schultz & Kristoffer San | Lane 5 | ||
| Peter Schultz & Gåsen Oliver Basse & Per Bergholdt Knudsen | Lane 4 | ||
| Martin Bruun & Alex Sekjær Jesper Koefoed & Bønne | Lane 2 | ||
| Per E & Jakob Bo Carl Johan Lillehave & Casper Willer | Lane 1 | ||
| Lus & Thomas Sugar | Lane 5 | ||
| Bo Gundtoft & Sigurd Larsen | Lane 4 | ||
| Jesper Koefoed & Bønne | Lane 1 | ||
Lane 5 | |||
Lane 5 |
