Team ranking
| Pos | Team | P | W | L | Score Difference | Pts |
|---|---|---|---|---|---|---|
| 1 | Bo Gundtoft & Sigurd Larsen | 3 | 3 | 0 | 6 | 6 |
| 1 | Martin Gulnov & Niels Eskildsen | 3 | 3 | 0 | 6 | 6 |
| 1 | Oliver Basse & Per Bergholdt Knudsen | 3 | 3 | 0 | 6 | 6 |
| 1 | Peter Bjørn & Sylvester Larson | 3 | 3 | 0 | 6 | 6 |
| 1 | Rasmus Larsson & Vincent Høm | 3 | 3 | 0 | 6 | 6 |
| 1 | Thomas Herts & Ulrik Trolle | 3 | 3 | 0 | 6 | 6 |
| 7 | Albert Schultz & Kristoffer San | 3 | 2 | 1 | 5 | 4 |
| 7 | Andreas Bernhoft & Tobias Elsass | 3 | 2 | 1 | 5 | 4 |
| 7 | Lus & Thomas Sugar | 3 | 2 | 1 | 5 | 4 |
| 7 | Mikael Bernhoft & Rasmus Dinesen | 3 | 2 | 1 | 5 | 4 |
| 7 | Torben Koefoed & Arthur Schultz | 3 | 2 | 1 | 5 | 4 |
| 12 | Kristian Bøjlund & Marius Bjerre Petersen | 3 | 2 | 1 | 4 | 4 |
| 12 | Morten Løw & Ulrik Jonsen | 3 | 2 | 1 | 4 | 4 |
| 12 | Per E & Jakob Bo | 3 | 2 | 1 | 4 | 4 |
| 12 | Peter Schultz & Gåsen | 3 | 2 | 1 | 4 | 4 |
| 12 | Rasmus Helmich & Konrad Bernhoft | 3 | 2 | 1 | 4 | 4 |
| 17 | Alfred Bernhoft & Oliver Hueg | 3 | 1 | 2 | 4 | 2 |
| 17 | Frederik Ohl & Stefan Le Quellec | 3 | 1 | 2 | 4 | 2 |
| 17 | Thomas Bomhoff & Kristoffer Dalum | 3 | 1 | 2 | 4 | 2 |
| 20 | Carl Johan Lillehave & Casper Willer | 3 | 1 | 2 | 3 | 2 |
| 20 | Jakob Hildebrandt & Anders Eiby | 3 | 1 | 2 | 3 | 2 |
| 20 | Jesper Koefoed & Bønne | 3 | 1 | 2 | 3 | 2 |
| 20 | Mix Willer & Marco Bentzen | 3 | 1 | 2 | 3 | 2 |
| 20 | Nils Lassen & Frederik Møller | 3 | 1 | 2 | 3 | 2 |
| 25 | Martin Bruun & Alex Sekjær | 3 | 1 | 2 | 2 | 2 |
| 25 | Simon Vogel & Mathias Manza | 3 | 1 | 2 | 2 | 2 |
| 27 | Peter Våbengaard & Lukas Lund | 3 | 0 | 3 | 2 | 0 |
| 27 | Ulrik Falk & Claus Hildebrandt | 3 | 0 | 3 | 2 | 0 |
| 29 | Alejandro & Mads Kornerup | 3 | 0 | 3 | 1 | 0 |
| 29 | Jes Brandhøj & Klaus Hasbo | 3 | 0 | 3 | 1 | 0 |
| 29 | Niels Holm & Peter Elbek | 3 | 0 | 3 | 1 | 0 |
| 29 | Sigurd Jensen & Peter Hansen | 3 | 0 | 3 | 1 | 0 |
