| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Johan Lorentzen & Andreas Anderskou | 7 | 5 | 2 | 10 |
| 2 | Morten Køie & Bo Gundtoft | 5 | 4 | 1 | 8 |
| 3 | Marius Møller & Louis Laursen | 4 | 1 | 3 | 2 |
| 3 | Niels Holm & Peter Michael Willer (Mix) | 4 | 1 | 3 | 2 |
| 3 | Peter Bjørn & Tobias Smidt Fibiger | 4 | 1 | 3 | 2 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Niels Helløe & Oskar Bernhoft | 6 | 4 | 2 | 8 |
| 2 | Frederik Westenholtz & Christoffer Dalum (Krølle) | 5 | 3 | 2 | 6 |
| 3 | Hasse Nielsen & Jesper Damsgaard Lund | 4 | 2 | 2 | 4 |
| 4 | Gustav Toftgård (Gåsen) & Christian Drost | 4 | 1 | 3 | 2 |
| 4 | Robert Adés & Andreas Bernhoft | 4 | 1 | 3 | 2 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Oliver Hueg & Claus Hildebrandt | 6 | 4 | 2 | 8 |
| 2 | Jakob Blom & Sigurd Kongshøj Larsen | 5 | 3 | 2 | 6 |
| 2 | Sigurd Bæk Jensen & Jacob Olsen | 6 | 3 | 3 | 6 |
| 2 | Thomas Sugar & Peter Schultz | 6 | 3 | 3 | 6 |
| 5 | Henrik Ortmann & Torben Koefoed | 5 | 2 | 3 | 4 |
| 6 | Mikkel Brøgger & Rasmus Helmich | 5 | 0 | 5 | 0 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Oliver Damsbo & Giovanni Gambino | 9 | 6 | 3 | 12 |
| 1 | Oliver Vonsild & Jakob Bernhoft | 8 | 6 | 2 | 12 |
| 3 | Per E & Taus Abildgaard | 6 | 3 | 3 | 6 |
| 4 | Alfred Bernhoft Hansen & Mads Røstbjærg | 5 | 2 | 3 | 4 |
| 4 | Christian Linde & Thomas Hertz | 5 | 2 | 3 | 4 |
| 6 | Albert Schultz & Jacob Jensen | 5 | 1 | 4 | 2 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Kristoffer Basse & Mikkel Schultz | 9 | 8 | 1 | 16 |
| 2 | Peter Elbek & Mikkel Røssberg | 6 | 3 | 3 | 6 |
| 2 | Sylvester Larsson & Christian Bjerrum | 7 | 3 | 4 | 6 |
| 4 | Anders Eiby & Peter Hansen | 5 | 2 | 3 | 4 |
| 4 | Jes Brandhøj & Harley Hersom | 5 | 2 | 3 | 4 |
| 4 | Marco Payer Black Bentzen & Alejandro de Sarriera | 5 | 2 | 3 | 4 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Jasper Ritz & Jakob Bo Nielsen | 7 | 5 | 2 | 10 |
| 1 | Mikael Bernhoft & Nils Lassen | 7 | 5 | 2 | 10 |
| 3 | Morten Jacobsen & Rasmus Larsson | 6 | 4 | 2 | 8 |
| 4 | Niels Eskildsen & Konrad Bernhoft | 5 | 2 | 3 | 4 |
| 5 | Marius Møller & Stefan Le Quellec Knudsen | 5 | 1 | 4 | 2 |
| 6 | Benjamin Egeriis & Chris Graham | 5 | 0 | 5 | 0 |
| Pos | Team | P | W | L | Score Difference | Pts |
|---|---|---|---|---|---|---|
| 1 | Christoffer Dalum & Peter Elbek | 5 | 3 | 2 | 7 | 6 |
| 2 | Peter Mix Willer & Mike Ginsborg | 5 | 3 | 2 | 4 | 6 |
| 3 | Jacob Hildebrandt & Sigurd Kongshøj | 5 | 3 | 2 | 3 | 6 |
| 4 | Adrian Aurelius & Konrad Bernhoft | 6 | 2 | 4 | 4 | 4 |
| 5 | Lars Mortensen & Kim Fupz | 5 | 0 | 5 | -14 | 0 |
